Phone:01 287 8077 | Email: info@radiatorplus.ie

Classico 5

Description

Technical Specification
Code Height (mm) Distance betw. bars (mm) Width (mm) Volume (dm³) Surface (m²) Weight (Kg) n. of tubes Output △T=50°C (W/Kcal /h) Output △T=30°C (W/Kcal /h) Exponent
50220 220 150 46 0.72 0.085 1.02 5 35/30 18/16 1.24338
50260 260 190 46 0.80 0.100 1.16 5 42/36 22/19 1.24615
50300 300 230 46 0.88 0.116 1.30 5 48/41 25/21 1.24891
50350 350 280 46 0.98 0.136 1.48 5 56/48 29/25 1.25324
50400 400 330 46 1.08 0.155 1.65 5 64/55 34/29 1.25756
50450 450 380 46 1.18 0.175 1.83 5 72/62 38/33 1.26189
50500 500 430 46 1.29 0.195 2.00 5 80/69 42/36 1.26622
50550 550 480 46 1.39 0.214 2.18 5 87/75 46/39 1.27055
50600 600 530 46 1.49 0.234 2.36 5 95/82 50/43 1.27487
50750 750 680 46 1.79 0.293 2.88 5 117/101 61/53 1.28785
50900 900 830 46 2.09 0.352 3.41 5 138/119 72/62 1.30084
51000 1000 930 46 2.29 0.391 3.76 5 151/131 79/69 1.30949
51100 1100 1030 46 2.49 0.430 4.12 5 165/142 87/75 1.31057
51200 1200 1130 46 2.69 0.470 4.47 5 179/154 94/81 1.31165
51500 1500 1430 46 3.29 0.587 5.52 5 215/185 113/97 1.31489
51800 1800 1730 46 3.89 0.705 6.58 5 256/220 134/115 1.31813
52000 2000 1930 46 4.29 0.784 7.28 5 282/243 148/128 1.32077
52200 2200 2130 46 4.70 0.862 7.99 5 308/265 162/139 1.32341
52500 2500 2430 46 5.30 0.980 9.04 5 347/298 182/157 1.32783
52800 2800 2730 46 5.90 1.098 10.10 5 385/331 202/174 1.33134
53000 3000 2930 46 6.30 1.176 10.80 5 413/355 217/186 1.33980
>