Phone:01 287 8077 | Email: info@radiatorplus.ie

Classico 4

Description

Technical Specification
Code Height (mm) Distance betw. bars (mm) Width (mm) Volume (dm³) Surface (m²) Weight (Kg) n. of tubes Output △T=50°C (W/Kcal /h) Output △T=30°C (W/Kcal /h) Exponent
40220 220 150 46 0.59 0.067 0.82 4 29/25 15/13 1.24651
40260 260 190 46 0.66 0.080 0.93 4 35/30 19/16 1.25306
40300 300 230 46 0.72 0.092 1.04 4 40/34 21/18 1.25961
40350 350 280 46 0.80 0.108 1.18 4 47/40 25/21 1.26240
40400 400 330 46 0.88 0.124 1.32 4 52/45 28/24 1.26518
40450 450 380 46 0.96 0.139 1.46 4 58/5 31/27 1.26797
40500 500 430 46 1.04 0.155 1.60 4 65/56 35/30 1.27076
40550 550 480 46 1.12 0.171 1.74 4 77/61 38/33 1.27355
40600 600 530 46 1.20 0.186 1.89 4 77/66 41/35 1.27633
40750 750 680 46 1.44 0.234 2.31 4 95/82 51/44 1.28469
40900 900 830 46 1.69 0.281 2.73 4 112/96 60/51 1.29306
41000 1000 930 46 1.85 0.312 3.01 4 124/107 66/57 1.29863
41100 1100 1030 46 2.01 0.343 3.29 4 136/117 73/62 1.30401
41200 1200 1130 46 2.17 0.375 3.58 4 147/126 78/67 1.30940
41500 1500 1430 46 2.65 0.469 4.42 4 180/155 96/83 1.32554
41800 1800 1730 46 3.13 0.563 5.26 4 214/184 114/98 1.34169
42000 2000 1930 46 3.45 0.626 5.83 4 237/204 126/109 1.33959
42200 2200 2130 46 3.77 0.689 6.39 4 260/224 139/119 1.33748
42500 2500 2430 46 4.25 0.783 7.24 4 295/254 157/135 1.33433
42800 2800 2730 46 4.73 0.878 8.08 4 328/282 175/150 1.33117
43000 3000 2930 46 5.06 0.940 8.64 4 351/302 187/161 1.32907
>