Phone:01 287 8077 | Email: info@radiatorplus.ie | Cast Iron Radiator AI

Classico 2

Description

Technical Specification
Code Height (mm) Distance betw. bars (mm) Width (mm) Volume (dm³) Surface (m²) Weight (Kg) n. of tubes Output △T=50°C (W/Kcal /h) Output △T=30°C (W/Kcal /h) Exponent
20220 220 150 46 0.32 0.030 0.42 2 16/14 8/7 1.24316
20260 260 190 46 0.35 0.036 0.47 2 19/16 10/8 1.24700
20300 300 230 46 0.39 0.043 0.53 2 22/19 12/10 1.25083
20350 350 280 46 0.43 0.050 0.60 2 25/22 13/12 1.25190
20400 400 330 46 0.47 0.058 0.67 2 28/24 15/13 1.25298
20450 450 380 46 0.51 0.066 0.81 2 33/28 17/15 1.25405
20500 500 430 46 0.55 0.074 0.81 2 37/32 19/17 1.25513
20550 550 480 46 0.59 0.082 0.88 2 41/35 22/18 1.25620
20600 600 530 46 0.63 0.090 0.95 2 44/38 23/20 1.25728
20750 750 680 46 0.75 0.113 1.16 2 55/47 29/25 1.26050
20900 900 830 46 0.87 0.137 1.38 2 67/58 35/30 1.26732
21000 1000 930 46 0.95 0.153 1.52 2 73/63 38/33 1.26587
21100 1100 1030 46 1.03 0.168 1.66 2 79/68 41/36 1.26996
21200 1200 1130 46 1.11 0.184 1.80 2 86/74 45/39 1.27405
21500 1500 1430 46 1.35 0.231 2.22 2 106/91 56/48 1.28633
22000 2000 1930 46 1.75 0.310 2.92 2 140/120 74/63 1.30146
22200 2200 2130 46 1.91 0.341 3.21 2 154/132 81/69 1.30431
22500 2500 2430 46 2.15 0.388 3.63 2 174/150 91/79 1.30860
22800 2800 2730 46 2.39 0.435 4.05 2 195/168 102/88 1.31288
23000 3000 2930 46 2.55 0.467 4.33 2 209/180 110/95 1.31547
>